Tracy Police Department’s Most Wanted
This page consists of the most wanted individuals by the Tracy Police Department. If you have information as to the location of these individuals, or you have additional information you believe would be helpful to our detectives, please contact us at (209) 831-6550.
All individuals are considered armed and dangerous. DO NOT attempt to apprehend any of these individuals. All individuals are considered innocent until proven otherwise in a court of law.
Name | Image | Gender | Height | Weight | Age* | Charges | More... |
---|---|---|---|---|---|---|---|
MARIA CIMPENAU | FEMALE | 5'07" | 170 | 25 | 490.4(A)(1)PC-ORGANIZED RETAIL THEFT, 487PC-GRAND THEFT AND 182(A)(1)PC- CONSPIRACY | View | |
DAMIANA TOMESCU | FEMALE | 5'07" | 165 | 23 | 490.4(A)(1)PC-ORGANIZED RETAIL THEFT, 487PC-GRAND THEFT AND 182(A)(1)PC- CONSPIRACY | View | |
MANUELA BALTEANU | FEMALE | 5'07" | 200 | 22 | 490.4 (A)(1) PC- ORGANIZED RETAIL THEFT, 487PC- GRAND THEFT, AND 182 (A)(1)PC- CONSPIRACY | View | |
IZABELA ILIE | FEMALE | 5'06" | 175 | 19 | 487(A)PC- GRAND THEFT, 490.4 (A)(1) PC- ORGANIZED RETAIL THEFT AND 182(A)(1)PC- CONSPIRACY | View | |
MARIA ISPIR | FEMALE | 5'00" | 130 | 23 | PC 487(A) - GRAND THEFT; PC 490.4(A)(1) - ORGANIZED RETAIL THEFT; PC 182(A)(1) - CONSPIRACY | View | |
MIRELA CRUDU | FEMALE | 5'00" | 130 | 41 | PC 487(A) - GRAND THEFT; PC 490.4(A)(1) - ORGANIZED RETAIL THEFT; PC 182(A)(1) - CONSPIRACY | View | |
CLAUDIA GUTA | FEMALE | 5'08" | 165 | 20 | PC 487(A) - GRAND THEFT; PC 490.4(A)(1) - ORGANIZED RETAIL THEFT; PC 182(A)(1) - CONSPIRACY | View | |
MONIQUE BROWN | FEMALE | 5'03" | 220 | 37 | 487(A)PC- GRAND THEFT,182(A)(1)PC- CONSPIRACY, 530.5(A)PC- OBTAINING PERSONAL INFORMATION, 459PC- BURGLARY, AND 484(G)PC- INTENT TO DEFRAUD | View | |
CARLOS SANTIAGO JR. | MALE | 5'05" | 160 | 20 | 211PC-ROBBERY, AND 182(A)(1)PC- CONSPIRACY | View | |
MARGARITO ROJO | MALE | 5'11" | 220 | 41 | 487(A)PC- GRAND THEFT, AND 490.4 (A)(1) PC- ORGANIZED RETAIL THEFT | View | |
MAKHAI MCMATH | FEMALE | 5'04" | 136 | 19 | 487(A)PC- GRAND THEFT, AND 490.4 (A)(1) PC- ORGANIZED RETAIL THEFT | View | |
JAYSON CHIRSTAN | MALE | 5'10" | 125 | 23 | 273.5(A)PC- DOMESTIC VIOLENCE | View | |
JONATHAN OSBORNE | MALE | 5'08" | 150 | 38 | 422(A)PC- THREATEN CRIME W/ INTENT TO TERRORIZE, AND 273.6(A)PC- VIOLATE COURT ORDER | View | |
RONALD ACHAN SR. | MALE | 5'09" | 210 | 64 | 245(A)(4) PC- ASSAULT WITH FORCE LIKELY TO PRODUCE GREAT BODILY INJURY | View | |
ANIYAH CAFFEY | FEMALE | 5'10" | 190 | 23 | 487 PC- GRAND THEFT, AND 182(A)(1) PC- CONSPIRACY | View | |
BLANCA RUIZCOBB | FEMALE | 5'04" | 233 | 36 | 459PC- BURGLARY, AND 182(A)PC- CONSPIRACY | View | |
WEIKANG LI | MALE | 5'06" | 180 | 52 | 11358 HS- PLANT/CULTIVATE/ETC MARIJUANA/HASHISH, 11359 HS- POSS MARIJUANA FOR SALE, AND 594(B)(1)PC- VANDALISM $400 OR MORE | View | |
XIAO AN | FEMALE | 5'02" | 110 | 34 | 11358 HS- PLANT/CULTIVATE/ETC MARIJUANA/HASHISH, 11359 HS- POSS MARIJUANA FOR SALE, AND 594(B)(1)PC- VANDALISM $400 OR MORE | View | |
ANTHONY COLLINS | MALE | 6'02" | 255 | 45 | 368(B)(1)PC- ELDER ABUSE | View | |
VENIAMIN MELECA | MALE | 6'0" | 250 | 30 | 487 PC- GRAND THEFT, 182(A)(1)PC- CONSPIRACY, AND 490.4(A)(1)PC- ORGANIZED RETAIL THEFT | View | |
JOSHUA HARRISON | MALE | 6'04" | 200 | 24 | 273.5(A)PC- DOMESTIC VIOLENCE | View |
*Age calculated from date added
Most Wanted by Other Agencies
For information about subjects wanted by other agencies, please visit their websites.